Season begins Friday, Nov. 13 at home in the Ladies Tip-off Tournament, which features the Cougars, Malcolm X, South Suburban and Spoon River.
Here's the full roster.
Fri/Sat | Nov 13-14 | Ladies Tip-Off Tournament (HCC, Malcolm X, South Suburban, Spoon River) | HOME | 5/7:00 Noon/2 | |
Thur | Nov 19 | Elgin | Elgin, IL | 5:00 | |
Tue | Nov 24 | College of Lake County | Freeport, IL | 5:00 | |
Fri/Sat | Nov 27-28 | Marshalltown Tournament | Marshalltown, IA | TBA | |
Tue | Dec 1 | Malcolm X | Chicago, IL | 5:00 | |
Thur | Dec 3 | Rock Valley | Freeport, IL | 5:00 | |
Sat | Dec 5 | Illinois Central | East Peoria, IL | 2:00 | |
Fri | Dec 11 | Lincoln Trail Classic vs Olney | Robinson, IL | 6:00 | |
/Sat | Dec 12 | Lincoln Trail Classic vs Lincoln Trail | Robinson, IL | 1:00 | |
Fri/Sat | Dec 18-19 | South Suburban Tournament | South Holland, IL | TBA | |
Thur | Jan 7 | Sauk Valley* | Dixon, IL | 5:30 | |
Sat | Jan 9 | Kankakee | Kankakee | 1:00 | |
Thur | Jan 14 | Carl Sandburg* | Freeport, IL | 5:00 | |
Tue | Jan 19 | Illinois Valley* | Ogelsby, IL | 5:30 | |
Thur | Jan 21 | Black Hawk* | Freeport, IL | 5:00 | |
Sat | Jan 23 | Black Hawk East* | Freeport, IL | 1:00 | |
Tue | Jan 26 | Kishwaukee* | Malta, IL | 5:30 | |
Sat | Jan 30 | Kennedy-King | Chicago, IL | 1:00 | |
Tue | Feb 2 | Sauk Valley* | Freeport, IL | 5:00 | |
Thur | Feb 4 | Black Hawk East* | Kewanee, IL | 5:30 | |
Sat | Feb 6 | Kankakee | Freeport, IL | 1:00 | |
Tue | Feb 9 | Carl Sandburg* | Galesburg, IL | 5:30 | |
Thur | Feb 11 | Illinois Valley* | Freeport, IL | 5:00 | |
Sat | Feb 13 | Daley | Freeport, IL | 1:00 | |
Tue | Feb 16 | Black Hawk* | Moline, IL | 5:30 | |
Thur | Feb 18 | Kishwaukee* | Freeport, IL | 5:00 | |
Sat | Feb 20 | Kennedy-King | Freeport, IL | 1:00 | |
Sat | Feb 27 | Region IV First Round @ Highland College | Freeport, IL | TBA | |
Wed | Mar 3 | Region IV Semi-Finals @ Highland College | Freeport, IL | TBA | |
Sat | Mar 6 | Region IV Championship @ Highland College | Freeport, IL | TBA | |
Tue | Mar 9 | District Play-Off | Region XIII | TBA | |
Tue-Sat | Mar 16-20 | NJCAA National Tournament | Salina, KS | TBA |
Here's the roster with inflated heights and number changes.
No | Name | Ht | Yr | Position | Hometown |
10 | Jackie Cahill | 5'5 | F | G | Stockton, IL |
12 | Nicole Olson | 5'9 | S | G | Shannon, IL |
15 | Courtney DeHaven | 5'6 | F | G | Orangeville, IL |
24 | Alexia Tann | 5'8 | S | G | Beloit, WI |
30 | Suporia Dickens | 5'10 | F | G | Freeport, IL |
31 | Courtney Shiffer | 6'0 | F | F | Freeport, IL |
33 | Ashanti Walker | 6'1 | F | F | Chicago, IL |
34 | Mallory Magee | 6'0 | S | F | Stockton, IL |
40 | Taylor Gallentine | 6'0 | F | F | Prophestown, IL |
42 | Renee Deuth | 5'10 | S | F | Polo, IL |